Bell Schedules
Franklin High School Bell Schedule
Doors open at 8:15 a.m. Monday-Friday
School Hours: 8:50 a.m. – 3:40 p.m.
Wednesdays: 8:50 a.m. – 2:25 p.m.
Beginning with the 2024-25 School Year, Franklin High School is returning to a 6-period daily schedule.
Day 1: Schedule, Admin Intro, Hype, Lunch
Day 2: Course Requests, Hall Pass, Cell Phones, Laptops
Day 3: Schedule Looks Different Next Week, What It Means to be a Quaker
Period | Start | End |
---|---|---|
Advisory | 8:50 a.m. | 9:05 a.m. |
1st | 9:10 a.m. | 10:05 a.m. |
2nd | 10:10 a.m. | 11:05 a.m. |
3rd | 11:10 a.m. | 12:05 p.m. |
4a | 12:10 p.m. | 1:05 p.m. |
1st Lunch | 12:10 p.m. | 12:40 p.m. |
4b | 12:45 p.m. | 1:40 p.m. |
2nd Lunch | 1:10 p.m. | 1:40 p.m. |
5th | 1:45 p.m. | 2:40 p.m. |
6th | 2:45 p.m. | 3:40 p.m. |
Period | Start | End |
---|---|---|
1st | 8:50 a.m. | 9:45 a.m. |
2nd | 9:50 a.m. | 10:45 a.m. |
Advisory | 10:50 a.m. | 11:05 a.m. |
3rd | 11:10 a.m. | 12:05 p.m. |
4a | 12:10 p.m. | 1:05 p.m. |
1st Lunch | 12:10 p.m. | 12:40 p.m. |
4b | 12:45 p.m. | 1:40 p.m. |
2nd Lunch | 1:10 p.m. | 1:40 p.m. |
5th | 1:45 p.m. | 2:40 p.m. |
6th | 2:45 p.m. | 3:40 p.m. |
Period | Start | End |
---|---|---|
1st | 8:50 a.m. | 9:25 a.m. |
2nd | 9:30 a.m. | 10:05 a.m. |
Advisory | 10:10 a.m. | 11:10 a.m. |
3rd | 11:15 a.m. | 11:50 a.m. |
4a | 11:55 a.m. | 12:30 p.m. |
1st Lunch | 11:55 a.m. | 12:25 p.m. |
4b | 12:30 p.m. | 1:05 p.m. |
2nd Lunch | 12:35 p.m. | 1:05 p.m. |
5th | 1:10 p.m. | 1:45 p.m. |
6th | 1:50 p.m. | 2:25 p.m. |
Period | Start | End |
---|---|---|
1st | 8:50 a.m. | 9:35 a.m. |
2nd | 9:40 a.m. | 10:25 a.m. |
Advisory | 10:30 a.m. | 10:45 a.m. |
3rd | 10:50 a.m. | 11:35 a.m. |
4a | 11:40 a.m. | 12:25 p.m. |
1st Lunch | 11:40 a.m. | 12:10 p.m. |
4b | 12:15 p.m. | 1 p.m. |
2nd Lunch | 12:30 p.m. | 1 p.m. |
5th | 1:05 p.m. | 1:50 p.m. |
6th | 1:55 p.m. | 2:40 p.m. |
Period | Start | End |
---|---|---|
1st | 10:50 a.m. | 11:25 a.m. |
2nd | 11:30 a.m. | 12:05 p.m. |
Advisory | 12:10 p.m. | 12:25 p.m. |
3rd | 12:30 p.m. | 1:05 p.m. |
4a | 1:10 p.m. | 1:45 p.m. |
1st Lunch | 1:10 a.m. | 1:40 p.m. |
4b | 1:45 p.m. | 2:20 p.m. |
2nd Lunch | 1:50 p.m. | 2:20 p.m. |
5th | 2:25 p.m. | 3 p.m. |
6th | 3:05 p.m. | 3:40 p.m. |
Monday, Tuesday, Thursday, Friday
Period | Start | End |
---|---|---|
1st | 8:50 a.m. | 9:35 a.m. |
2nd | 9:40 a.m. | 10:25 a.m. |
Assembly | 10:30 a.m. | 11:30 a.m. |
3rd | 11:35 a.m. | 12:20 p.m. |
4a | 12:20 p.m. | 1:05 p.m. |
1st Lunch | 12:20 p.m. | 12:50 p.m. |
4b | 12:55 p.m. | 1:40 p.m. |
2nd Lunch | 1:10 p.m. | 1:40 p.m. |
5th | 1:45 p.m. | 2:40 p.m. |
6th | 2:45 p.m. | 3:40 p.m. |
Wednesdays
Period | Start | End |
---|---|---|
1st | 8:50 a.m. | 9:25 a.m. |
2nd | 9:30 a.m. | 10:05 a.m. |
Assembly | 10:10 a.m. | 11:10 a.m. |
3rd | 11:15 a.m. | 11:50 a.m. |
4a | 11:55 a.m. | 12:30 p.m. |
1st Lunch | 11:55 a.m. | 12:25 p.m. |
4b | 12:30 p.m. | 1:05 p.m. |
2nd Lunch | 12:35 p.m. | 1:05 p.m. |
5th | 1:10 p.m. | 1:45 p.m. |
6th | 1:50 p.m. | 2:25 p.m. |