Bell Schedules
Franklin High School Bell Schedule
Doors open at 8:15 a.m. Monday-Friday
School Hours: 8:50 a.m. – 3:40 p.m.
Wednesdays: 8:50 a.m. – 2:25 p.m.
Franklin High School will have three regular schedules. Advisories move to Tuesdays and Thursdays instead of a single Advisory period on Wednesdays.
Regular Schedules
Regular Schedule Monday & Friday
| Period | Start | End | Duration | Passing |
|---|---|---|---|---|
| 1st | 8:50 a.m. | 9:45 a.m. | 55 minutes | 5 minutes |
| 2nd | 9:50 a.m. | 10:50 a.m. | 1 hour | 5 minutes |
| Nutrition | 10:55 a.m. | 11:05 a.m. | 10 minutes | 5 minutes |
| 3rd | 11:10 a.m. | 12:05 p.m. | 55 minutes | 5 minutes |
| 4a | 12:10 p.m. | 1:05 p.m. | 55 minutes | 5 minutes |
| 1st Lunch | 12:10 p.m. | 12:40 p.m. | 30 minutes | 5 minutes |
| 4b | 12:45 p.m. | 1:40 p.m. | 55 minutes | 5 minutes |
| 2nd Lunch | 1:10 p.m. | 1:40 p.m. | 30 minutes | 5 minutes |
| 5th | 1:45 p.m. | 2:40 p.m. | 55 minutes | 5 minutes |
| 6th | 2:45 p.m. | 3:40 p.m. | 55 minutes | N/A |
Regular Schedule Tuesday & Thursday
| Period | Start | End | Duration | Passing |
|---|---|---|---|---|
| 1st | 8:50 a.m. | 9:40 a.m. | 50 minutes | 5 minutes |
| 2nd | 9:45 a.m. | 10:35 a.m. | 50 minutes | N/A |
| Nutrition | 10:35 a.m. | 10:45 a.m. | 10 minutes | N/A |
| Advisory | 10:45 a.m. | 11:25 a.m. | 40 minutes | 5 minutes |
| 3rd | 11:30 a.m. | 12:20 p.m. | 50 minutes | 5 minutes |
| 4a | 12:25 p.m. | 1:15 p.m. | 50 minutes | 5 minutes |
| 1st Lunch | 12:25 p.m. | 12:55 p.m. | 30 minutes | 5 minutes |
| 4b | 1 p.m. | 1:50 p.m. | 50 minutes | 5 minutes |
| 2nd Lunch | 1:20 p.m. | 1:50 p.m. | 30 minutes | 5 minutes |
| 5th | 1:55 p.m. | 2:45 p.m. | 50 minutes | 5 minutes |
| 6th | 2:50 p.m. | 3:40 p.m. | 50 minutes | N/A |
Wednesdays
| Period | Start | End | Duration | Passing |
|---|---|---|---|---|
| 1st | 8:50 a.m. | 9:35 a.m. | 45 minutes | 5 minutes |
| 2nd | 9:40 a.m. | 10:25 a.m. | 45 minutes | N/A |
| Nutrition | 10:25 a.m. | 10:35 a.m. | 10 minutes | 10 minutes |
| 3rd | 10:35 a.m. | 11:20 a.m. | 45 minutes | 5 minutes |
| 4th | 11:25 a.m. | 12:10 p.m. | 45 minutes | 5 minutes |
| Lunch | 12:15 p.m. | 12:45 p.m. | 30 minutes | 5 minutes |
| 5th | 12:50 p.m. | 1:35 p.m. | 45 minutes | 5 minutes |
| 6th | 1:40 p.m. | 2:25 p.m. | 45 minutes | N/A |
Special Schedules
Assembly Schedule Monday, Tuesday, Thursday, and Friday
| Period | Start | End | Duration | Passing |
|---|---|---|---|---|
| 1st | 8:50 a.m. | 9:35 a.m. | 45 minutes | 5 minutes |
| 2nd | 9:40 a.m. | 10:25 a.m. | 45 minutes | 15 minutes |
| Assembly | 10:40 a.m. | 11:35 a.m. | 55 minutes | 15 minutes |
| 3rd | 11:50 a.m. | 12:35 p.m. | 45 minutes | 5 minutes |
| 4a | 12:40 p.m. | 1:25 p.m. | 45 minutes | 5 minutes |
| 1st Lunch | 12:40 p.m. | 1:10 p.m. | 30 minutes | 5 minutes |
| 4b | 1:15 p.m. | 2 p.m. | 45 minutes | 5 minutes |
| 2nd Lunch | 1:30 p.m. | 2 p.m. | 30 minutes | 5 minutes |
| 5th | 2:05 p.m. | 2:50 p.m. | 45 minutes | 5 minutes |
| 6th | 2:55 p.m. | 3:40 p.m. | 45 minutes | N/A |
Assembly Schedule Wednesday
| Period | Start | End | Duration | Passing |
|---|---|---|---|---|
| 1st | 8:50 a.m. | 9:25 a.m. | 35 minutes | 5 minutes |
| 2nd | 9:30 a.m. | 10:05 a.m. | 35 minutes | 5 minutes |
| Assembly | 10:10 a.m. | 11:10 a.m. | 1 hour | 5 minutes |
| 3rd | 11:15 a.m. | 11:50 a.m. | 35 minutes | 5 minutes |
| 4th | 11:55 a.m. | 12:30 p.m. | 35 minutes | 5 minutes |
| Lunch | 12:35 p.m. | 1:05 p.m. | 30 minutes | 5 minutes |
| 5th | 1:10 p.m. | 1:45 p.m. | 35 minutes | 5 minutes |
| 6th | 1:50 p.m. | 2:25 p.m. | 35 minutes | N/A |
1 Hour Early Release 2026-27
| Period | Start | End | Duration | Passing |
|---|---|---|---|---|
| 1st | 8:50 a.m. | 9:40 a.m. | 50 minutes | 5 minutes |
| 2nd | 9:45 a.m. | 10:35 a.m. | 50 minutes | 5 minutes |
| 3rd | 10:40 a.m. | 11:30 a.m. | 50 minutes | 5 minutes |
| 4a | 11:35 a.m. | 12:25 p.m. | 50 minutes | N/A |
| 1st Lunch | 11:15 a.m. | 11:45 a.m. | 30 minutes | N/A |
| 4b | 11:45 a.m. | 12:35 p.m. | 50 minutes | 5 minutes |
| 2nd Lunch | 12:25 p.m. | 12:55 p.m. | 30 minutes | 5 minutes |
| 5th | 1 p.m. | 1:50 p.m. | 50 minutes | 5 minutes |
| 6th | 1:55 p.m. | 2:40 p.m. | 45 minutes | N/A |
Survey Tuesday, June 2
| Period | Start | End | Duration | Passing |
|---|---|---|---|---|
| 1st | 8:50 a.m. | 9:40 a.m. | 50 minutes | 5 minutes |
| 2nd | 9:45 a.m. | 10:35 a.m. | 50 minutes | N/A |
| Survey | 10:35 a.m. | 11:05 a.m. | 30 minutes | 5 minutes |
| Break | 11:10 a.m. | 11:25 a.m. | 15 minutes | 5 minutes |
| 3rd | 11:30 a.m. | 12:20 p.m. | 50 minutes | 5 minutes |
| 4a | 12:25 p.m. | 1:15 p.m. | 50 minutes | 5 minutes |
| 1st Lunch | 12:25 p.m. | 12:55 p.m. | 30 minutes | 5 minutes |
| 4b | 1 p.m. | 1:50 p.m. | 50 minutes | 5 minutes |
| 2nd Lunch | 1:20 p.m. | 1:50 p.m. | 30 minutes | 5 minutes |
| 5th | 1:55 p.m. | 2:45 p.m. | 50 minutes | 5 minutes |
| 6th | 2:50 p.m. | 3:40 p.m. | 50 minutes | N/A |
Wednesdays
| Period | Start | End | Duration | Passing |
|---|---|---|---|---|
| 1st | 8:50 a.m. | 9:30 a.m. | 40 minutes | 5 minutes |
| 2nd | 9:35 a.m. | 10:15 a.m. | 40 minutes | N/A |
| Survey | 10:15 a.m. | 10:45 a.m. | 30 minutes | 10 minutes |
| 3rd | 10:55 a.m. | 11:35 a.m. | 40 minutes | 5 minutes |
| 4th | 11:40 a.m. | 12:20 p.m. | 40 minutes | 5 minutes |
| Lunch | 12:25 p.m. | 12:55 p.m. | 30 minutes | 5 minutes |
| 5th | 1 p.m. | 1:40 p.m. | 40 minutes | 5 minutes |
| 6th | 1:45 p.m. | 2:25 p.m. | 40 minutes | N/A |
